Computerworld.com.br is the 983,874th most visited site on the internet. The top incoming anchor text for computerworld.com.br is COMPUTERWORLD. There are 4 homepages that link to a page on computerworld.com.br, 3 of which are two-way reciprocal links between domains. The homepage of computerworld.com.br links out to 27 other websites. There are 2 other websites sharing the same google analytics account as computerworld.com.br. The website's IP address is 200.147.3.199, and there are 88 other websites hosted at the same IP address. Computerworld.com.br gets about 1,112 pageviews per day, and earns an estimated $3.34 daily. The server location of computerworld.com.br is Rio De Janeiro, 21, Brazil (BR
).
).Please note that some data for this domain is over 10 months old.
Other Sites Hosted on this IP Address
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| ultradownloads.com.br | 19,112 | 4,980 |
| ziggi.com.br | 300,689 | 17,500 |
| drpepper.com.br | 827,807 | 2 |
| bol.com.br | 137,902 | 9,200 |
| danosse.com | 88,047 | 15,400 |
| tudodownloads.com.br | 69,339 | 53 |
| tudonahora.com.br | 139,634 | 56,700 |
| justlia.com.br | 70,854 | 2 |
| katylene.com.br | 71,025 | 0 |
| blogdojotace.com.br | 259,663 | 156 |
| papajogos.com.br | 23,399 | 22,400 |
| recantodasletras.com.br | 32,240 | 3,110,000 |
| trivela.com | 543,700 | 2 |
| citybrazil.com.br | 456,318 | 205,000 |
| mejorprecio.com.mx | 233,461 | 1,040 |
| sexsites.com.br | 741,737 | 1 |
| virgula.com.br | 774,865 | 171 |
| ativo.com | 174,292 | 11,900 |
| mejorprecio.com.ar | 584,294 | 165 |
| baixahits.com.br | 674,972 | 0 |
| eramos6.com.br | 374,889 | 0 |
| pagseguro.com.br | 685,372 | 0 |
| convergenciadigital.com.br | 694,651 | 20,500 |
| papodegordo.com.br | 674,825 | 0 |
| trama.com.br | 685,566 | 246 |
| horoscopovirtual.com.br | 713,412 | 1 |
| yesteen.com.br | 887,341 | 7 |
| claudinhastoco.com | 210,398 | 434 |
| fernandoesorocaba.com.br | 469,972 | 3 |
Inbound Links From Homepages
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| computerworld.jp | 25,763 | 241,000 | [Foreign] | 4 | |
| computerworld.jp | 25,763 | 241,000 | [Foreign] | nofollow | 1 |
| idgnow.uol.com.br | 12,948 | 0 | COMPUTERWORLD | 0+ | |
| computerworld.uol.com.br | 63,128 | 0 | 0+ |
Outbound Links on Homepage
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| uolhost.com.br | 7,760 | 2,180 | Hospedagem | 23+ | |
| idg.com | 132,475 | 5,070 | IDG.com | nofollow | 23+ |
| idgconnect.com | 235,357 | 11,800 | IDG Connect | nofollow | 23+ |
| idgknowledgehub.com | 560,582 | 3,280 | IDG Knowledge Hub | nofollow | 23+ |
| idgtechnetwork.com | 323,262 | 105 | IDG TechNetwork | nofollow | 23+ |
| cio.com | 9,264 | 140,000 | CIO | nofollow | 23+ |
| csoonline.com | 75,771 | 25,000 | CSO | nofollow | 23+ |
| computerworld.com | 3,879 | 246,000 | Computerworld | nofollow | 23+ |
| infoworld.com | 8,677 | 127,000 | Infoworld | nofollow | 23+ |
| macworld.com | 2,116 | 2,080,000 | Macworld | nofollow | 23+ |
| networkworld.com | 8,714 | 170,000 | Network World | nofollow | 23+ |
| pcworld.com | 773 | 2,370,000 | PC World | nofollow | 23+ |
| pcwla.com | 190,423 | 7,980 | PC World Latin America | nofollow | 23+ |
| pcworld.com.mx | 54,299 | 17,900 | PC World México | nofollow | 23+ |
| digitalage20.com.br | 181,535 | 16 | Digital Age 2.0 | 4+ | |
| computerworld.com.co | 916,123 | 260 | Computerworld Colômbia | nofollow | 17 |
| iworld.com.mx | 961,246 | 1,230 | Infoworld México | nofollow | 15+ |
| twitter.com | 10 | 1,070,000,000 | 15 | ||
| nowdigital.com.br | 813,242 | 215 | Calendário Editorial | nofollow | 13+ |
| nowdigital.com.br | 813,242 | 215 | Now!Digital | 13+ | |
| cwv.com.ve | 297,097 | 2,770 | Computerworld Venezuela | nofollow | 12+ |
| idgnow.uol.com.br | 12,948 | 0 | IDG Now! | 0+ | |
| pcworld.uol.com.br | 45,790 | 0 | PC WORLD | 0+ | |
| cio.uol.com.br | 149,959 | 0 | CIO | 0+ | |
| macworldbrasil.uol.com.br | 35,449 | 0 | MACWORLD | 0+ | |
| computerworld.uol.com.br | 63,128 | 0 | 0+ | ||
| computerworld.uol.com.br | 63,128 | 0 | [Foreign] | nofollow | 0+ |
Reciprocal Homepage Links
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| idgnow.uol.com.br | 12,948 | 0 |
| computerworld.uol.com.br | 63,128 | 0 |
| computerworld.uol.com.br | 63,128 | 0 |
Sites with Same Google Analytics Account: UA-757904
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| idg.com.br | 955,939 | 44 |
| nowdigital.com.br | 813,242 | 215 |
Sites with IP addresses near 200.147.3.199
| Domain Name | Traffic Rank | G Indexed | IP Address | Websites |
|---|---|---|---|---|
| download.uol.com.br | 134,421 | 0 | 200.147.0.17 | 1 |
| vilabol.uol.com.br | 36,722 | 0 | 200.147.0.88 | 1 |
| cacogalhardo.uol.com.br | 650,966 | 0 | 200.147.0.120 | 29 |
| autoestrada.uol.com.br | 600,199 | 0 | 200.147.0.121 | 31 |
| clube.uol.com.br | 560,578 | 0 | 200.147.0.137 | 1 |
| blog.uol.com.br | 16,634 | 0 | 200.147.1.184 | 1 |
| bloghosting.uol.com.br | 425,654 | 0 | 200.147.1.185 | 2 |
| shopping.uol.com.br | 7,551 | 0 | 200.147.3.136 | 2 |
| uolk.com.br | 663,312 | 9,700 | 200.147.3.138 | 1 |
| uol.com.br | 88 | 63,500,000 | 200.147.3.142 | 1 |
| todaoferta.uol.com.br | 6,768 | 0 | 200.147.3.149 | 1 |
| metadeideal.uol.com.br | 658,194 | 0 | 200.147.3.151 | 1 |
| folha.uol.com.br | 575 | 0 | 200.147.3.156 | 1 |
| batepapo.uol.com.br | 2,824 | 0 | 200.147.3.180 | 1 |
| click.uol.com.br | 17,073 | 0 | 200.147.3.193 | 1 |
| dominios.uol.com.br | 19,054 | 0 | 200.147.3.224 | 1 |
| hospedagem.uol.com.br | 159,393 | 0 | 200.147.3.225 | 1 |
| nightrun.com.br | 809,462 | 1 | 200.147.22.41 | 1 |
| cosmopax.com | 831,353 | 92,300 | 200.147.22.90 | 1 |
| 200.147.22.105 | 889,120 | 33 | 200.147.22.105 | 1 |
| 200.147.22.106 | 634,846 | 258 | 200.147.22.106 | 1 |
| 200.147.22.107 | 626,484 | 69 | 200.147.22.107 | 1 |
| 200.147.22.108 | 724,513 | 41 | 200.147.22.108 | 1 |
| 200.147.22.109 | 599,069 | 1,090 | 200.147.22.109 | 1 |
| 200.147.22.110 | 901,190 | 57 | 200.147.22.110 | 1 |
| blogdotorcedor.com.br | 711,341 | 2 | 200.147.22.113 | 6 |
| amigosecretoshoppingrecife.com.br | 544,518 | 0 | 200.147.22.114 | 1 |
| jc.com.br | 851,314 | 4,590 | 200.147.22.115 | 3 |
| tvjornal.com.br | 996,082 | 921 | 200.147.22.157 | 1 |
| 200.147.22.248 | 327,662 | 6,310 | 200.147.22.248 | 1 |
Sites with inbound anchor text "COMPUTERWORLD"
| Domain Name | Traffic Rank | G Indexed | Count |
|---|---|---|---|
| computerworld.com | 3,879 | 246,000 | 198 |
| computerworld.jp | 25,763 | 241,000 | 44 |
| computerworld.bg | 762,504 | 39,400 | 15 |
| computerworld.dk | 38,828 | 88,300 | 11 |
| computerworld.hu | 268,484 | 82,200 | 9 |
| computerworld.pl | 98,120 | 247,000 | 8 |
| computerworld.co.nz | 287,838 | 31,600 | 8 |
| idg.no | 36,001 | 296,000 | 7 |
| computerworld.cz | 232,817 | 98,600 | 7 |
| computerworld.nl | 101,666 | 23,500 | 7 |
| cwi.it | 773,701 | 17,800 | 5 |
| computerworld.com.pt | 373,070 | 5,820 | 5 |
| computerworld.uol.com.br | 63,128 | 0 | 5 |
| computerworld.com.au | 86,461 | 244,000 | 4 |
| idg.es | 24,566 | 247,000 | 3 |
| computerworld.ch | 131,576 | 103,000 | 2 |
| macworld.com | 2,116 | 2,080,000 | 1 |
| pcworld.com | 773 | 2,370,000 | 1 |
| computerworldmediakit.com | 869,674 | 20 | 1 |
| computerworlduk.com | 52,921 | 58,800 | 1 |
| alycomp.co.cc | 256,113 | 234 | 1 |
| computerworld.com.ph | 784,942 | 8,740 | 1 |
| techmeme.com | 8,195 | 73,000 | 1 |
| computerworld.com.br | 983,874 | 2 | 1 |
|
Recently Viewed Domains
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| kogado.com | 423,869 | 1,960 |
| alibaba.com | 75 | 540,000,000 |
| 1letushov.ru | 47,096 | 91 |
| aultec.com | 326,602 | 1 |
| qwilt.com | 446,993 | 0 |
| massagetherapy.com | 70,799 | 114,000 |
| xlsbj2011.blog.163.com | 456,997 | 256 |
| business-supply.com | 210,245 | 13,600 |
