Fb.me is the 45,669th most visited site on the internet. The top incoming anchor texts for fb.me are Facebook, link, and fb.me. There are 6,278 homepages that link to a page on fb.me. The homepage of fb.me links out to 2 other websites. The website's IP address is 69.63.189.16, and there are 21 other websites hosted at the same IP address. Fb.me attempts to set 4 cookies named datr, reg_ext_ref, reg_fb_gate, and reg_fb_ref. Fb.me gets about 23,962 pageviews per day, and earns an estimated $71.89 daily. The server location of fb.me is Palo Alto, CA, United States (US
).
).Other Sites Hosted on this IP Address
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| whyfacebook.com | 198,482 | 0 |
| facebook.de | 212,940 | 614 |
| facbook.com | 699,601 | 28 |
| facebook.dk | 600,612 | 175,000 |
| facebook.com.ar | 365,985 | 0 |
| facebook.com.mx | 475,761 | 0 |
| facebook.vn | 749,387 | 112,000 |
| facebook.nl | 462,915 | 6 |
| facebook.com | 2 | 2,147,483,647 |
| hpdevice.co.cc | 699,195 | 0 |
| facebook.it | 455,110 | 3 |
| facebook.com.br | 118,689 | 22 |
| faceboo.com | 900,199 | 39 |
| facebook.se | 572,705 | 158,000 |
| facebook.pl | 928,413 | 207,000 |
| facebook.org | 728,612 | 0 |
| facebook.no | 740,239 | 74,000 |
| facebook.co.id | 738,178 | 3 |
| facebook.cl | 721,456 | 1 |
| facebook.fr | 363,689 | 62 |
| facebook.com.tw | 848,058 | 7 |
Inbound Links From Homepages
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| petango.com | 54,128 | 51,200 | http://fb.me/6wJvf3K | 7+ | |
| smeepe.com | 973,164 | 54 | [img] | 23+ | |
| dismoiou.fr | 113,487 | 1,170,000 | Suggestions | nofollow | 0+ |
| jakprints.com | 107,284 | 2,110 | http://fb.me/6fpK9bO | nofollow | 15+ |
| njbiz.com | 252,224 | 14,300 | http://fb.me/64Jzy0G | 5+ | |
| niktitanik.com | 183,530 | 5,270 | http://fb.me/63X27qj | nofollow | 6+ |
| blurst.com | 284,177 | 3,420 | http://fb.me/6rlRmfF | 5+ | |
| docsmarketingmojo.com | 634,627 | 774 | http://fb.me/65KawLH | nofollow | 15+ |
| chevelleinc.com | 516,129 | 9,270 | http://fb.me/5ZvgDTS | 11+ | |
| domen.me | 563,708 | 189 | [img] | 29+ | |
| ebayers.es | 523,051 | 3,360 | http://fb.me/65uO7Iq | 17+ | |
| copywritingpublicrelationsadvertisingmarketingsydney.com | 816,193 | 145 | http://fb.me/5TViNX9 | nofollow | 29+ |
| avocadola.com | 754,088 | 420 | http://fb.me/5R9Uzl2 | nofollow | 23+ |
| avocadola.wordpress.com | 751,667 | 0 | http://fb.me/5R9Uzl2 | nofollow | 9+ |
| dnmk-music.com | 985,880 | 64 | [img] | 0+ | |
| devgirl.wordpress.com | 672,123 | 175 | http://fb.me/5Pp5sNo | nofollow | 0+ |
| aksn1p3r.blogspot.com | 962,255 | 16 | [img] | 23+ | |
| dailyreminders.org | 521,331 | 2 | http://fb.me/6NWWhMJ | nofollow | 0+ |
| sbwire.com | 6,986 | 63,300 | http://fb.me/6DL8br2 | 0+ | |
| surpasshosting.com | 110,858 | 8,850 | Become a fan and receive special updates. | 0+ | |
| visittucson.org | 360,210 | 18,500 | http://fb.me/6JaslfR | 11+ | |
| loudside.com | 773,449 | 24,100 | http://fb.me/69hTXJz | 0+ | |
| hostednr.com | 757,307 | 219 | http://fb.me/6DL8br2 | 0+ | |
| first-magazine.net | 424,990 | 1,560 | http://fb.me/movingmtns | 22+ | |
| xn--kprr8wbte154d.com | 547,715 | 700 | [img] | 0+ | |
| tellmewhere.com | 961,692 | 627,000 | Suggestions | nofollow | 0+ |
| euractiv.fr | 342,906 | 45,000 | http://fb.me/66L2j5M | 0+ | |
| miles-davis.com | 919,688 | 316 | http://fb.me/567Hlp0 | 22+ | |
| entrepreneursatutsa.wordpress.com | 848,591 | 116 | http://fb.me/65wa4Jp | nofollow | 23+ |
| nnekaworld.com | 414,996 | 7,060 | http://fb.me/6buPkfE | 16+ |
Outbound Links on Homepage
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| facebook.com | 2 | 2,147,483,647 | [img] | 29+ | |
| facebook.com | 2 | 2,147,483,647 | Forgot your password? | nofollow | 29+ |
Sites with IP addresses near 69.63.189.16
| Domain Name | Traffic Rank | G Indexed | IP Address | Websites |
|---|---|---|---|---|
| lpsb.org | 449,969 | 6,350 | 69.63.163.4 | 1 |
| ebrpl.com | 350,526 | 0 | 69.63.163.131 | 1 |
| 69.63.165.10 | 828,181 | 2 | 69.63.165.10 | 1 |
| facebook-me.com | 922,143 | 1 | 69.63.176.36 | 2 |
| facebook.cn | 728,052 | 0 | 69.63.176.140 | 2 |
| facebook.cn | 728,052 | 0 | 69.63.178.11 | 2 |
| facebookmail.com | 598,113 | 1 | 69.63.179.27 | 1 |
| friendfeed-media.com | 129,646 | 12,200 | 69.63.180.52 | 3 |
| friendfeed-api.com | 971,376 | 0 | 69.63.180.53 | 1 |
| fbcdn.net | 195 | 5,410 | 69.63.181.11 | 15 |
| facebook.org | 728,612 | 0 | 69.63.181.12 | 22 |
| facebook.dk | 600,612 | 175,000 | 69.63.184.142 | 4 |
| fbcdn.net | 195 | 5,410 | 69.63.187.17 | 6 |
| fbcdn.com | 679,276 | 2,040 | 69.63.187.19 | 6 |
| fbsbx.com | 13,547 | 0 | 69.63.189.11 | 16 |
| heartmonitors.com | 512,462 | 3,910 | 69.63.195.114 | 1 |
| bloomingbath.com | 411,715 | 29 | 69.63.195.115 | 1 |
| mobilecactus.com | 897,467 | 0 | 69.63.207.58 | 1 |
| itatonce.com | 484,751 | 0 | 69.63.207.70 | 1 |
| listpic.com | 632,099 | 1 | 69.63.210.2 | 2 |
| picclick.com | 35,688 | 10,100,000 | 69.63.210.3 | 1 |
| topicfire.com | 718,994 | 139,000 | 69.63.210.5 | 1 |
| gottig.com | 534,412 | 2 | 69.63.214.148 | 1 |
| jsmadeeasy.com | 222,041 | 333 | 69.63.218.207 | 3 |
| jwls.com | 996,758 | 21 | 69.63.218.224 | 1 |
| cactusmedia.com | 155,920 | 15 | 69.63.218.230 | 1 |
| youpet.com | 249,690 | 23,900 | 69.63.218.235 | 1 |
| directedi.com | 602,825 | 978 | 69.63.218.241 | 1 |
| searchcactus.com | 546,677 | 115 | 69.63.218.247 | 1 |
| jwls.com | 996,758 | 21 | 69.63.218.252 | 1 |
|
Recently Viewed Domains
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| feedbook.de | 931,808 | 4,230 |
| sonin.mn | 23,890 | 87,400 |
| yuvitube.com | 413,667 | 16 |
| lotrfanshop.com | 452,363 | 798 |
| kokuden.com | 563,440 | 0 |
| poland.pl | 312,861 | 42,900 |
| fireworkads.net | 724,061 | 26 |
| carsale24.de | 259,147 | 28 |
| giols.ru | 626,352 | 0 |
