God.tv is the 130,119th most visited site on the internet. The top incoming anchor texts for god.tv are GOD TV, God TV Europe, and Www.God.Tv. There are 29 homepages that link to a page on god.tv, 1 of which is a two-way reciprocal link between domains. The homepage of god.tv links out to 4 other websites. The website's IP address is 38.100.40.28. God.tv attempts to set one cookie named SESS7025fcc05c7f74e79efba22343facec0. God.tv gets about 8,410 pageviews per day, and earns an estimated $25.23 daily. The server location of god.tv is Arlington, VA, United States (US
).
).Inbound Links From Homepages
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| flvrecorder.com | 656,251 | 128 | God.tv | 21+ | |
| nl-wm.com | 918,201 | 2 | [img] | 21+ | |
| prepared.pro | 102,120 | 115 | "The Revolution has begun!" | 3 | |
| linkpaginas.nl | 385,403 | 72 | Perry Stone, practical preparing for- the days ahead | 0 | |
| nationaldayofprayer.org | 259,886 | 196 | View the LIVE Webcast | 0 | |
| godshop.com | 847,196 | 75 | 16 | ||
| varldenidag.se | 900,479 | 20,100 | [img] | 1 | |
| christianwebsites.org.uk | 397,021 | 1,020 | GOD TV | 11 | |
| lit4ever.org | 935,731 | 6,690 | Www.God.Tv | 15+ | |
| slaughteringthesheep.wordpress.com | 909,423 | 1,170 | click this link | 1 | |
| regmcmicking.com | 912,478 | 15 | GOD TV | 15 | |
| sat-digest.com | 142,977 | 84,300 | God TV Europe | nofollow | 1 |
| elijahlist.com | 111,269 | 18,100 | Click here | 0 | |
| card-sharing.ru | 655,893 | 222 | God TV Europe | nofollow | 15+ |
| udfordringen.dk | 800,357 | 11,600 | [img] | 13+ | |
| bayoftheholyspiritrevival.com | 588,401 | 141 | [img] | 12+ | |
| freethinker.co.uk | 366,400 | 3,720 | God-TV | 0 | |
| benedictionblogson.com | 997,152 | 4,220 | God TV’s programming | 0 | |
| kimclement.com | 226,770 | 630 | [img] | 10 | |
| kimclement.tv | 274,601 | 2,700 | [img] | 6 | |
| maxblumenthal.com | 456,867 | 1,340 | statement | 0 | |
| irtvradio.com | 714,505 | 1,120 | [img] | 10 | |
| hiskingdomprophecy.com | 672,408 | 2,280 | [img] | 0 | |
| rightwingwatch.org | 133,306 | 15,000 | spoke to Joyner’s MorningStar Ministries | 1 | |
| radio-iran.de | 878,403 | 390 | [img] | 4 | |
| healingwordsonline.org | 943,397 | 263 | God TV | 4 | |
| eightm.com | 427,562 | 561 | [img] | 2+ | |
| dunamisarc.org | 931,569 | 13,500 | God TV | 0+ | |
| spreety.com | 221,275 | 10,400 | [img] | 0 |
Outbound Links on Homepage
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| adobe.com | 66 | 6,580,000 | Click here to get Flash! | 6+ | |
| godshop.com | 847,196 | 75 | [img] | 16 | |
| twitter.com | 9 | 1,070,000,000 | 12 | ||
| facebook.com | 2 | 2,147,483,647 | 12 |
Reciprocal Homepage Links
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| godshop.com | 847,196 | 75 |
Sites with IP addresses near 38.100.40.28
| Domain Name | Traffic Rank | G Indexed | IP Address | Websites |
|---|---|---|---|---|
| animerakuen.org | 577,105 | 7,390 | 38.100.22.35 | 1 |
| bennhac.com | 950,104 | 37 | 38.100.22.90 | 1 |
| ustpak.com | 950,126 | 0 | 38.100.22.171 | 21 |
| api.org | 176,302 | 13,300 | 38.100.25.136 | 1 |
| iosc.org | 992,489 | 1,080 | 38.100.25.149 | 1 |
| esportals.net | 984,896 | 2 | 38.100.28.19 | 1 |
| flycheapabroad.com | 880,660 | 0 | 38.100.31.10 | 2 |
| tripmasters.com | 937,349 | 1,100 | 38.100.31.17 | 4 |
| bookingprocess.com | 230,988 | 21 | 38.100.31.19 | 1 |
| kadoo.com | 800,843 | 2 | 38.100.31.41 | 2 |
| a-kills.com | 667,506 | 1 | 38.100.31.44 | 1 |
| homeclosing101.org | 762,917 | 603 | 38.100.33.13 | 2 |
| nahbgreen.org | 827,942 | 183 | 38.100.36.227 | 1 |
| toolbase.org | 444,098 | 4,070 | 38.100.36.235 | 1 |
| godshop.com | 847,196 | 75 | 38.100.40.25 | 1 |
| youngpeoplefor.org | 132,486 | 5,870 | 38.100.41.10 | 1 |
| american.com | 50,974 | 20,000 | 38.100.43.38 | 1 |
| michaelholigan.com | 960,109 | 83 | 38.100.65.21 | 1 |
| hilcorp.com | 735,923 | 71 | 38.100.73.68 | 1 |
| harrisvotes.com | 531,552 | 119 | 38.100.76.248 | 1 |
| aarpdriversafety.org | 276,535 | 120 | 38.100.80.24 | 1 |
| edriving.com | 998,308 | 72 | 38.100.80.28 | 1 |
| digitaldriving.com | 639,900 | 46 | 38.100.80.47 | 1 |
| rsstotwitter.com | 790,290 | 0 | 38.100.94.2 | 2 |
| thisisrnb.com | 143,637 | 16,700 | 38.100.94.18 | 2 |
| hot-people.info | 470,652 | 165,000 | 38.100.100.233 | 1 |
| phonenumbers4.me | 100,863 | 1 | 38.100.100.235 | 1 |
| phonenumbers4.info | 962,764 | 1,110 | 38.100.100.242 | 1 |
| voterfactory.com | 891,223 | 17,100 | 38.100.100.244 | 1 |
| exe-list.com | 602,018 | 236 | 38.100.101.218 | 2 |
|
Recently Viewed Domains
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| coc.cc | 759,595 | 1,490 |
| festimage.org | 444,193 | 112 |
| watch2video.net | 796,385 | 68,800 |
| friv250.eu | 596,834 | 1,250 |
| offerit.com | 264,019 | 0 |
| uu898.com | 200,230 | 1,550 |
| zafatalmasa.com | 876,678 | 1,880 |
| symfonylab.com | 464,008 | 261 |
| iphone4s.su | 833,757 | 286 |
| st-hatena.com | 29,226 | 4,700 |
| monts-jura.com | 297,450 | 2,500 |
