Google.ru is the 42nd most visited site on the internet. The top incoming anchor texts for google.ru are Google, Google Chrome, and Google.ru. There are 1,142 homepages that link to a page on google.ru. The homepage of google.ru links out to 2 other websites. The website's IP address is 74.125.227.48, and there are 80 other websites hosted at the same IP address. Google.ru attempts to set 2 cookies named PREF and NID. Google.ru gets about 26,056,038 pageviews per day, and earns an estimated $78,168.11 daily. The server location of google.ru is Mountain View, CA, United States (US
).
).Other Sites Hosted on this IP Address
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| google.de | 19 | 2,140,000 |
| google.com.eg | 153 | 71,200 |
| google.co.ve | 184 | 273,000 |
| google.be | 212 | 296,000 |
| google.com.co | 202 | 260,000 |
| google.gr | 211 | 224,000 |
| google.se | 239 | 505,000 |
| google.com.vn | 208 | 1,520,000 |
| google.com | 1 | 2,147,483,647 |
| google.fr | 28 | 1,530,000 |
| google.com.br | 32 | 1,550,000 |
| google.ca | 58 | 1,080,000 |
| google.ro | 250 | 290,000 |
| google.ch | 282 | 212,000 |
| google.cl | 270 | 512,000 |
| google.com.ph | 266 | 1,500,000 |
| gmodules.com | 12,952 | 14,800 |
| google.com.gt | 1,408 | 461,000 |
| google.co.cr | 1,620 | 506,000 |
| google.co.ke | 1,485 | 1,090,000 |
| google.com.sv | 2,060 | 430,000 |
| googlegroups.com | 4,065 | 28,900 |
| google.lv | 2,073 | 240,000 |
| google.rs | 1,140 | 88,800 |
| google.ee | 2,989 | 189,000 |
| google-analytics.com | 32,200 | 1 |
| google.com.gh | 3,059 | 585,000 |
| google.tt | 4,772 | 384,000 |
| google.com.jm | 8,685 | 392,000 |
| google.am | 5,465 | 2,120,000 |
Inbound Links From Homepages
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| esoft.in | 30,626 | 1,620,000 | 8+ | ||
| 4pda.ru | 2,642 | 3,500,000 | [img] | nofollow | 23+ |
| neatorama.com | 7,949 | 68,600 | Link | 0+ | |
| curezone.com | 13,935 | 2,610,000 | RU | 23+ | |
| spr.ru | 23,008 | 542,000 | nofollow | 8+ | |
| cn.ru | 15,250 | 1,340,000 | 23+ | ||
| vashdosug.ru | 77,405 | 280,000 | [img] | 6+ | |
| join.ua | 31,408 | 1,750,000 | nofollow | 23+ | |
| fuckvideos.ru | 876,030 | 1,530 | [Foreign] | 0+ | |
| bdbd.ru | 58,851 | 1,670 | [Foreign] | 23+ | |
| lastochka.by | 210,442 | 94,200 | 9+ | ||
| drochinehochu.ru | 73,549 | 6,430 | [Foreign] | 23+ | |
| 100mbps.ru | 923,018 | 390 | 23+ | ||
| webmilk.ru | 370,360 | 3,110 | + iGoogle | 23+ | |
| kibashare.com | 529,433 | 13,900 | 17+ | ||
| googlerussiablog.blogspot.com | 138,071 | 376 | Google Grants | 23+ | |
| kinotvonline.ru | 265,516 | 6,600 | 12+ | ||
| join.com.ua | 247,528 | 86,400 | nofollow | 23+ | |
| vozbudin.com | 884,288 | 56 | [Foreign] | 23+ | |
| tv.net.ua | 349,257 | 131,000 | 0+ | ||
| webtalk.ru | 97,841 | 156,000 | 8+ | ||
| seo-study.ru | 281,559 | 815 | http://www.google.ru/intl/ru/adwords/seminars/index.html | 17+ | |
| odindoma.com | 776,796 | 5 | [Foreign] | 23+ | |
| bienhealth.com | 631,506 | 1,280 | iGoogle | nofollow | 23+ |
| curezone.org | 333,540 | 148,000 | RU | 23+ | |
| zhilinsky.ru | 175,632 | 20,900 | [Foreign] | 6+ | |
| textik.ru | 650,452 | 6,560 | [img] | 23+ | |
| zepic.ru | 792,909 | 21 | [Foreign] | 10+ | |
| novatek.by | 331,482 | 102,000 | 8+ | ||
| kittenk.ru | 913,181 | 2,130 | [Foreign] | 23+ |
Outbound Links on Homepage
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| youtube.com | 3 | 746,000,000 | YouTube | 23+ | |
| google.com | 1 | 2,147,483,647 | [Foreign] | 23+ |
Sites with IP addresses near 74.125.227.48
| Domain Name | Traffic Rank | G Indexed | IP Address | Websites |
|---|---|---|---|---|
| gmail.is | 904,799 | 1,170 | 74.125.227.20 | 4 |
| gmail.ie | 864,494 | 31 | 74.125.227.21 | 2 |
| doubleclick.ne.jp | 690,673 | 7 | 74.125.227.32 | 5 |
| etherpad.com | 514,612 | 37 | 74.125.227.34 | 7 |
| data-vocabulary.org | 59,291 | 13 | 74.125.227.35 | 3 |
| adsenseformobileapps.com | 870,398 | 1 | 74.125.227.36 | 1 |
| chromium.org | 13,933 | 92,900 | 74.125.227.37 | 2 |
| feedburner.jp | 282,494 | 2,710 | 74.125.227.39 | 4 |
| noradsanta.org | 765,053 | 13 | 74.125.227.40 | 2 |
| chromercise.com | 973,936 | 2 | 74.125.227.41 | 6 |
| simplifymedia.com | 848,352 | 1 | 74.125.227.43 | 4 |
| gmail.co | 156,201 | 0 | 74.125.227.44 | 2 |
| goo.gl | 893 | 9,760 | 74.125.227.45 | 1 |
| goo.gl | 893 | 9,760 | 74.125.227.46 | 2 |
| appjet.com | 667,316 | 2 | 74.125.227.47 | 1 |
| google.co.uk | 24 | 2,730,000 | 74.125.227.49 | 79 |
| googlee.com | 701,911 | 1 | 74.125.227.50 | 73 |
| google.com | 1 | 2,147,483,647 | 74.125.227.51 | 83 |
| google.co.in | 13 | 1,270,000 | 74.125.227.52 | 91 |
| googlemail.com | 908,059 | 3 | 74.125.227.53 | 3 |
| gmail.com.br | 12,780 | 1 | 74.125.227.54 | 2 |
| gmail.co.in | 329,801 | 2,120 | 74.125.227.55 | 1 |
| gmail.com | 4,757 | 1 | 74.125.227.56 | 2 |
| schemer.com | 83,909 | 0 | 74.125.227.64 | 1 |
| youtube.co.id | 522,711 | 0 | 74.125.227.67 | 1 |
| oneworldmanystories.com | 389,978 | 110 | 74.125.227.68 | 1 |
| appinventorbeta.com | 17,270 | 72 | 74.125.227.69 | 2 |
| thinkwithgoogle.co.uk | 258,981 | 43 | 74.125.227.73 | 1 |
| thinkwithgoogle.com | 15,543 | 48 | 74.125.227.75 | 1 |
| schema.org | 7,917 | 812 | 74.125.227.77 | 3 |
Sites with inbound anchor text "Google"
| Domain Name | Traffic Rank | G Indexed | Count |
|---|---|---|---|
| google.com | 1 | 2,147,483,647 | 10043 |
| google.cn | 140 | 789,000 | 1119 |
| google.com.tr | 77 | 329,000 | 774 |
| google.com.hk | 20 | 11,000,000 | 760 |
| google.co.jp | 23 | 1,910,000 | 449 |
| google.co.id | 69 | 1,680,000 | 365 |
| google.de | 19 | 2,140,000 | 301 |
| google.ru | 42 | 5,260,000 | 280 |
| google.com.br | 32 | 1,550,000 | 178 |
| google.es | 43 | 3,060,000 | 174 |
| google.fr | 28 | 1,530,000 | 165 |
| google.it | 39 | 954,000 | 161 |
| google.co.uk | 24 | 2,730,000 | 146 |
| g.cn | 85,797 | 2 | 125 |
| google.ca | 58 | 1,080,000 | 73 |
| google.co.in | 13 | 1,270,000 | 71 |
| googleblog.blogspot.com | 8,035 | 1,470 | 66 |
| google.nl | 110 | 756,000 | 57 |
| google.pl | 92 | 1,470,000 | 53 |
| google.com.my | 174 | 294,000 | 51 |
| google.com.tw | 226 | 1,330,000 | 50 |
| google.co.th | 148 | 6,440,000 | 49 |
| google.ro | 250 | 290,000 | 45 |
| google.com.au | 83 | 780,000 | 43 |
| google.se | 239 | 505,000 | 38 |
| google.com.vn | 208 | 1,520,000 | 31 |
| google.cz | 403 | 416,000 | 28 |
| google.com.ar | 118 | 299,000 | 25 |
| google.dk | 405 | 408,000 | 24 |
| google.ch | 282 | 212,000 | 23 |
Sites with inbound anchor text "Google Chrome"
| Domain Name | Traffic Rank | G Indexed | Count |
|---|---|---|---|
| google.com | 1 | 2,147,483,647 | 3798 |
| google.com.tr | 77 | 329,000 | 44 |
| google.ru | 42 | 5,260,000 | 38 |
| google.co.uk | 24 | 2,730,000 | 33 |
| google.fr | 28 | 1,530,000 | 32 |
| google.co.jp | 23 | 1,910,000 | 26 |
| google.no | 417 | 613,000 | 18 |
| google.es | 43 | 3,060,000 | 15 |
| google.de | 19 | 2,140,000 | 14 |
| google.com.br | 32 | 1,550,000 | 13 |
| google.pl | 92 | 1,470,000 | 12 |
| tv-gratis.net | 763,724 | 477 | 6 |
| google.se | 239 | 505,000 | 6 |
| apple.com | 37 | 46,000,000 | 6 |
| google.ro | 250 | 290,000 | 4 |
| google.ch | 282 | 212,000 | 4 |
| google.it | 39 | 954,000 | 4 |
| google.nl | 110 | 756,000 | 3 |
| google.com.vn | 208 | 1,520,000 | 3 |
| google.com.ua | 229 | 182,000 | 2 |
| google.fi | 472 | 626,000 | 2 |
| google.com.my | 174 | 294,000 | 2 |
| dowsoft.com | 259,306 | 0 | 2 |
| google.dk | 405 | 408,000 | 2 |
| firefox-chrome.com | 470,567 | 9,600 | 2 |
| google.co.th | 148 | 6,440,000 | 2 |
| google.bg | 786 | 431,000 | 2 |
| thechromesource.com | 333,754 | 8,500 | 2 |
| google.ca | 58 | 1,080,000 | 2 |
| google.com.hk | 20 | 11,000,000 | 2 |
Sites with inbound anchor text "Google.ru"
| Domain Name | Traffic Rank | G Indexed | Count |
|---|---|---|---|
| google.ru | 42 | 5,260,000 | 30 |
| google.com.ua | 229 | 182,000 | 1 |
|
Recently Viewed Domains
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| vestnici.bg | 893,114 | 7,020 |
| waha123.com | 257,224 | 1 |
| outster.com | 739,895 | 531 |
| lexiquetos.org | 315,020 | 1,260 |
| 51k51.org | 142,133 | 0 |
| soumo.info | 457,334 | 11,100 |
| thedealer.ie | 749,018 | 4,660 |
| dota2.be | 380,285 | 0 |
| bitm.ru | 842,270 | 0 |
| equipepodium.org | 985,135 | 25 |
| slovaronline.com | 451,586 | 0 |
