Momascholarship.gov.in is the 310,156th most visited site on the internet. The top incoming anchor texts for momascholarship.gov.in are GOI MERIT CUM MEANS BASED SCHOLARSHIP ONLINE ENTRY 2012-13, Online Scholarship Management System (OSMS) for Merit cum Means - Apply Online, and http://momascholarship.gov.in/postmatric/. There are 6 homepages that link to a page on momascholarship.gov.in, 1 of which is a two-way reciprocal link between domains. The homepage of momascholarship.gov.in links out to 12 other websites. The website's IP address is 164.100.167.13. Momascholarship.gov.in gets about 3,528 pageviews per day, and earns an estimated $10.58 daily. The server location of momascholarship.gov.in is Madras, 25, India (IN
).
).Inbound Links From Homepages
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| dte.org.in | 162,197 | 21,400 | Merit-Cum-Means Scholarship - Online Scholarship Management System from 2011-12 : Institute Login, F | 4+ | |
| minorityaffairs.gov.in | 563,014 | 1,170 | Online Scholarship Management System (OSMS) for Merit cum Means - Apply Online | 14+ | |
| annauniv.ac.in | 548,149 | 234 | Govt. of Tamilnadu - Merit Scholarships to Minority students 2011-12 | 0 | |
| apsmfc.com | 219,811 | 145 | GOI MERIT CUM MEANS BASED SCHOLARSHIP ONLINE ENTRY 2012-13 | 0 | |
| gokdom.com | 614,328 | 47 | http://momascholarship.gov.in/postmatric/ | 0 | |
| narendrajobs.org | 287,601 | 0 | http://momascholars hip.gov.in/postmatric/ | nofollow | 0 |
Outbound Links on Homepage
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| google.com | 1 | 2,147,483,647 | 7+ | ||
| yahoo.com | 4 | 946,000,000 | Yahoo | 7+ | |
| msn.com | 18 | 39,800,000 | MSN | 7+ | |
| minorityaffairs.gov.in | 563,014 | 1,170 | Ministry of Minority Affairs | 14+ | |
| finmin.nic.in | 132,403 | 9,760 | Ministry of Finance | 2+ | |
| mha.nic.in | 25,934 | 4,360 | Ministry of Home Affairs | 7+ | |
| mohfw.nic.in | 153,742 | 9,250 | Ministry of Health and Family | 7+ | |
| nic.in | 886,797 | 5,080,000 | National Informatics Center | 7+ | |
| education.nic.in | 234,315 | 13,200 | Ministry of Human Resource | 7+ | |
| scholarshipsinindia.com | 193,413 | 2,450 | Scholarships in India | 7+ | |
| india.gov.in | 20,918 | 230,000 | [img] | 14+ | |
| tn.nic.in | 20,109 | 49,200 | National Informatics Centre. | 7+ |
Reciprocal Homepage Links
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| minorityaffairs.gov.in | 563,014 | 1,170 |
Sites with IP addresses near 164.100.167.13
| Domain Name | Traffic Rank | G Indexed | IP Address | Websites |
|---|---|---|---|---|
| ofkanpur.gov.in | 900,868 | 0 | 164.100.154.35 | 1 |
| dae.nic.in | 973,130 | 0 | 164.100.154.43 | 1 |
| innovationcouncil.gov.in | 564,817 | 0 | 164.100.154.46 | 1 |
| ncrpb.nic.in | 965,329 | 0 | 164.100.154.56 | 1 |
| labourbureau.gov.in | 970,273 | 0 | 164.100.154.119 | 1 |
| iafpensioners.gov.in | 448,252 | 0 | 164.100.154.227 | 1 |
| diprpunjab.gov.in | 675,024 | 0 | 164.100.155.15 | 1 |
| mpsc.nic.in | 737,509 | 0 | 164.100.155.33 | 1 |
| hckrecruitment.nic.in | 450,637 | 0 | 164.100.155.57 | 1 |
| goavidhansabha.gov.in | 931,911 | 0 | 164.100.155.107 | 1 |
| ceoharyana.nic.in | 844,087 | 0 | 164.100.155.206 | 1 |
| pagupgssa.nic.in | 278,679 | 0 | 164.100.155.214 | 1 |
| tn.nic.in | 20,109 | 49,200 | 164.100.167.2 | 1 |
| pibchennai.gov.in | 875,881 | 4,500 | 164.100.167.3 | 4 |
| dge.nic.in | 958,839 | 0 | 164.100.167.10 | 1 |
| eproc-nicsi.nic.in | 664,559 | 119 | 164.100.167.16 | 1 |
| tnpsc.gov.in | 21,960 | 572 | 164.100.167.19 | 6 |
| tnsta.gov.in | 512,496 | 19 | 164.100.167.35 | 1 |
| tnvat.gov.in | 140,570 | 1,950 | 164.100.167.36 | 1 |
| tntenders.gov.in | 956,664 | 466 | 164.100.167.38 | 1 |
| 164.100.167.39 | 799,942 | 3 | 164.100.167.39 | 1 |
| ipindiaservices.gov.in | 56,396 | 0 | 164.100.176.38 | 1 |
| up.nic.in | 19,161 | 1,300,000 | 164.100.180.2 | 1 |
| 164.100.180.4 | 644,822 | 0 | 164.100.180.4 | 1 |
| 164.100.180.88 | 348,705 | 0 | 164.100.180.88 | 1 |
| upbasiceduboard.gov.in | 30,397 | 0 | 164.100.181.12 | 2 |
| 164.100.194.23 | 444,678 | 7 | 164.100.194.23 | 1 |
| crpf.gov.in | 249,483 | 381 | 164.100.194.110 | 2 |
| wb.nic.in | 126,121 | 62,300 | 164.100.199.2 | 1 |
| castcertificatewb.gov.in | 669,310 | 0 | 164.100.199.29 | 1 |
|
Recently Viewed Domains
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| mom-x.com | 24,629 | 3 |
| androidtechnical.info | 926,312 | 6 |
| rihannaitalia.it | 866,377 | 0 |
| adidasman.com | 644,468 | 0 |
| thailandbestsale.com | 699,982 | 148,000 |
| lionbrand.com | 12,771 | 86,000 |
| telefonski-imenik.biz | 191,158 | 215,000 |
