Netload.in is the 1,744th most visited site on the internet. The top incoming anchor texts for netload.in are Netload, Netload.in, and http://netload.in/index.php?id=10. There are 673 homepages that link to a page on netload.in. The website's IP address is 85.131.244.110, and there is 1 other website hosted at the same IP address. Netload.in attempts to set one cookie named PHPSESSID. Netload.in gets about 627,496 pageviews per day, and earns an estimated $1,882.49 daily. The server location of netload.in is Frankfurt Am Main, 05, Germany (DE
).
).Other Sites Hosted on this IP Address
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| netfolder.in | 56,680 | 47,100 |
Inbound Links From Homepages
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| zerosec.ws | 595,095 | 1,650 | http://netload.in/datei2vjLKwfWTe/kondzio-imbt-xvid-dyham.part1.rar.htm | nofollow | 0+ |
| khikhicuoi.us | 65,983 | 8,410 | [img] | 8+ | |
| hd-area.org | 21,086 | 108,000 | Cover | 0+ | |
| onelinkmoviez.com | 64,587 | 19 | Netload.in | 6+ | |
| tactools.org | 41,135 | 49,300 | Free Upload | 6+ | |
| rampeiras.net | 456,284 | 1,140 | 01 | 0+ | |
| keepthemfree.net | 970,312 | 3,000 | [img] | 0+ | |
| ev0.in | 262,870 | 1 | netload.in | 29+ | |
| yumatu.net | 189,315 | 6,470 | Netload | 29+ | |
| onlinemovie4u.net | 277,086 | 5,280 | Road to Sangam 2010 Hindi Movie Download Part 1 | 0+ | |
| linkyworld.com | 707,541 | 0 | Netload | 0+ | |
| aioshared.com | 996,608 | 39,900 | [img] | 9+ | |
| parejasamateurs.blogspot.com | 894,685 | 23 | [img] | 0+ | |
| blogdodunha.com | 693,686 | 1 | 0+ | ||
| zerosecond.org | 930,928 | 110 | http://netload.in/datei6vi2BH6lfo/The.Horseman.2008.REAL.PROPER.DVDRip.XviD-MOViERUSH.part1.rar.htm | nofollow | 0+ |
| 6dl.org | 163,307 | 1 | Netload.in | 23+ | |
| tinymkv.com | 352,404 | 2,000 | http://netload.in/dateiGucMDMZnbC/Perc76_www.movieinfo.blog.com_.mkv.htm | nofollow | 0+ |
| trfighters.net | 579,235 | 26,100 | [Foreign] | 7+ | |
| konsoloyunlari.net | 468,602 | 154,000 | [Foreign] | 7+ | |
| no-molestar.net | 619,421 | 31,700 | http://netload.in/dateiWIQZYuj4ra/A2_DVDRip_Latino5.1.part01.rar.htm | 0+ | |
| deathmelancholy.blogspot.com | 542,477 | 28 | Netload | 0+ | |
| drhousefans.blogspot.com | 881,396 | 524 | http://netload.in/datei4Yxr0CKwpl/p4....part1.rar.htm | 23+ | |
| coolmoviezone.blogspot.com | 184,931 | 1,100 | Alibaba Aur 40 Chor 1980 Hindi Movie Download Part 1 | 0+ | |
| adi-software-center.blogspot.com | 758,817 | 1 | http://netload.in/dateiO5ywlHWzJt/Fat.Belly.Chopper.Unchopped.2009.DVDRip.XviD.aAF.part1.rar.htm | nofollow | 0+ |
| 1brasileirinhas.blogspot.com | 994,463 | 0 | http://www.netload.in/dateiovIKYqn9AX/Brasileirinhas.2010.Sexo.no.Salao.XXX.DVDRip.XviD-TiWah.part1. | 23+ | |
| cinemapalm.com | 913,813 | 240 | http://netload.in/dateiJyDvmmVw2P/OneDDL.com-fico-lego.part1.rar.htm | 0+ | |
| blog-no-molestar.blogspot.com | 995,509 | 2,380 | http://netload.in/dateim0bMDdybhs/Princesa_BRRip_Latino.part1.rar.htm | 6+ | |
| acikresim.net | 908,518 | 22 | http://netload.in/dateiMSLPPwnGOC/Fac.ialCu.mCatch.ers9.part1.rar.htm | 7+ | |
| dvdmoviez.blogspot.com | 886,475 | 1,850 | http://netload.in/dateixue8KQf6TE/The.Widows.Might..part1.rar.htm | nofollow | 14+ |
Sites with IP addresses near 85.131.244.110
| Domain Name | Traffic Rank | G Indexed | IP Address | Websites |
|---|---|---|---|---|
| quizdienst.com | 317,652 | 1 | 85.131.223.172 | 1 |
| nachbii.com | 953,262 | 0 | 85.131.223.173 | 2 |
| winjackpotnow.com | 708,576 | 0 | 85.131.223.177 | 1 |
| derquizdienst.com | 911,369 | 0 | 85.131.223.180 | 1 |
| proaktiv24.net | 927,318 | 3 | 85.131.223.242 | 1 |
| ersteseite.com | 965,501 | 82 | 85.131.235.8 | 8 |
| pocketvillage.com | 469,978 | 38 | 85.131.235.30 | 2 |
| mydanceclip.com | 952,568 | 10,900 | 85.131.235.54 | 1 |
| melosprogbazaar.com | 967,956 | 2,410 | 85.131.237.156 | 1 |
| kickload.com | 787,653 | 709 | 85.131.242.80 | 2 |
| vip.my | 266,897 | 1,420 | 85.131.242.90 | 1 |
| feuer.biz | 835,093 | 0 | 85.131.243.217 | 1 |
| preisgenial.de | 972,874 | 55 | 85.131.244.58 | 1 |
| erlanger-samenbank.de | 681,874 | 45 | 85.131.244.77 | 1 |
| chat-with-me.net | 77,467 | 2 | 85.131.244.82 | 3 |
| php-quake.net | 474,061 | 1,330 | 85.131.244.195 | 1 |
| videozapp.com | 853,855 | 4 | 85.131.245.35 | 1 |
| schwabendeal.de | 761,822 | 161 | 85.131.245.130 | 1 |
| pyramidfiles.com | 343,868 | 309 | 85.131.245.165 | 1 |
| muchshare.net | 15,828 | 17,600 | 85.131.245.166 | 3 |
| planme.de | 755,778 | 0 | 85.131.245.234 | 2 |
| link11.de | 745,346 | 28 | 85.131.246.130 | 1 |
| spielwieseserver.de | 917,799 | 9,420 | 85.131.247.95 | 2 |
| reddevilsshooters.de | 597,196 | 8 | 85.131.247.99 | 2 |
| gimy.de | 824,945 | 616 | 85.131.251.69 | 1 |
| roepa-edb.com | 244,614 | 43,900 | 85.131.251.70 | 4 |
| fuerteventura-information.com | 658,654 | 62 | 85.131.251.74 | 2 |
| tropic-shop.de | 783,989 | 3,090 | 85.131.253.91 | 1 |
| macheo.de | 546,932 | 0 | 85.131.253.115 | 1 |
| geld-magazin.info | 369,656 | 2,020 | 85.131.253.116 | 1 |
|
Recently Viewed Domains
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| videoscaseros.es | 632,933 | 108 |
| fussball.de | 10,700 | 9,860,000 |
| s116.ru | 495,840 | 0 |
| theultrasoundtechnician.com | 499,077 | 26 |
| killerpennystocks.com | 442,360 | 21 |
| architecture-buildings.com | 794,454 | 1,390 |
| simplyfun.com | 786,704 | 866 |
| topposter.com.tw | 999,504 | 0 |
