Onda.com.br is the 616,818th most visited site on the internet. The top incoming anchor text for onda.com.br is Onda RPC. There is 1 homepage that link to a page on onda.com.br. The homepage of onda.com.br links out to 9 other websites. The website's IP address is 200.195.192.30, and there is 1 other website hosted at the same IP address. Onda.com.br gets about 1,774 pageviews per day, and earns an estimated $5.32 daily. The server location of onda.com.br is Brazil (BR
).
).Other Sites Hosted on this IP Address
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| ondaempresas.com.br | 942,054 | 30 |
Inbound Links From Homepages
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| midiaweb.com.br | 735,144 | 139 | Onda RPC | 12 |
Outbound Links on Homepage
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| estadao.com.br | 1,952 | 4,350,000 | Brasil | 13+ | |
| bbc.co.uk | 56 | 13,700,000 | Mundo | 13+ | |
| simepar.br | 159,970 | 801 | Tempo | 13+ | |
| previdencia.gov.br | 27,497 | 36,500 | [Foreign] | 13+ | |
| correios.com.br | 1,254 | 112,000 | Correios | 13+ | |
| sebraepr.com.br | 416,950 | 9,770 | SEBRAE | 13+ | |
| pciconcursos.com.br | 5,354 | 133,000 | Concursos | 13+ | |
| enfoque.com.br | 217,291 | 5,470 | Fonte: Enfoque | 13+ | |
| cbncuritiba.com.br | 412,445 | 805 | [Foreign] | 8+ |
Sites with IP addresses near 200.195.192.30
| Domain Name | Traffic Rank | G Indexed | IP Address | Websites |
|---|---|---|---|---|
| arenacap.com.br | 402,272 | 0 | 200.195.161.195 | 2 |
| futurecom.com.br | 288,372 | 188 | 200.195.162.22 | 1 |
| paranabanco.b.br | 674,565 | 59 | 200.195.163.134 | 2 |
| numaboa.com.br | 866,070 | 678 | 200.195.165.74 | 1 |
| megamidia.com.br | 799,904 | 9 | 200.195.168.10 | 1 |
| missais.com.br | 624,420 | 0 | 200.195.168.194 | 1 |
| nutead.org | 868,583 | 295 | 200.195.170.215 | 1 |
| uniamerica.com.br | 784,814 | 109 | 200.195.171.2 | 2 |
| bellinatiperez.com.br | 783,660 | 0 | 200.195.172.44 | 1 |
| econeteditora.com.br | 239,725 | 3 | 200.195.174.123 | 1 |
| econeteditora.com.br | 239,725 | 3 | 200.195.174.126 | 1 |
| app.com.br | 990,186 | 1 | 200.195.175.170 | 1 |
| omisterbanco.com.br | 899,105 | 2 | 200.195.183.78 | 1 |
| oderco.com.br | 204,153 | 3,080 | 200.195.183.82 | 2 |
| gatooferta.com.br | 838,373 | 13 | 200.195.183.91 | 1 |
| indicadoronline.com.br | 709,531 | 38 | 200.195.192.45 | 9 |
| twscomex.com.br | 648,499 | 0 | 200.195.192.84 | 1 |
| lopar.com.br | 748,268 | 0 | 200.195.192.133 | 1 |
| takinutri.com.br | 817,942 | 34 | 200.195.192.138 | 12 |
| 1registrojundiai.com.br | 944,791 | 0 | 200.195.195.212 | 1 |
| cartorios.com.br | 591,520 | 0 | 200.195.195.213 | 1 |
| nilmanoivas.com.br | 888,811 | 260 | 200.195.197.50 | 1 |
| grupobci.com.br | 548,911 | 0 | 200.195.197.74 | 1 |
| colheitaperfeita.com.br | 924,611 | 5,200 | 200.195.197.90 | 2 |
| grupobarigui.com.br | 860,560 | 626 | 200.195.197.171 | 1 |
| paranavip.com.br | 683,813 | 2,910 | 200.195.197.199 | 1 |
| proadec.com.br | 924,704 | 0 | 200.195.197.217 | 1 |
| lojasmm.com | 69,210 | 29,600 | 200.195.198.194 | 1 |
| cbhe6.com.br | 818,006 | 98 | 200.195.199.139 | 1 |
| atualcard.com.br | 65,650 | 5,050 | 200.195.202.81 | 1 |
|
Recently Viewed Domains
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| wa2chel.ru | 916,150 | 165 |
| cm-pombal.pt | 969,251 | 1,700 |
| olxyx.com | 967,268 | 71 |
| docoja.com | 272,643 | 444,000 |
| wisdomproducts.com | 906,369 | 5,790 |
| topgfx.com | 320,409 | 289,000 |
| wuzunfans.com | 593,395 | 149,000 |
| sixyearitch.com | 948,780 | 613 |
| in-berlin.de | 569,163 | 76,500 |
| jussieu.fr | 57,835 | 387,000 |
| 5kc.com | 630,373 | 0 |
| pinoydown.com | 223,582 | 0 |
