Ondevice.ru is the 709,408th most visited site on the internet. There are 6 homepages that link to a page on ondevice.ru. The homepage of ondevice.ru links out to 1 other website. The website's IP address is 217.199.213.158, and there are 13 other websites hosted at the same IP address. Ondevice.ru attempts to set one cookie named PHPSESSID. Ondevice.ru gets about 1,542 pageviews per day, and earns an estimated $4.63 daily. The server location of ondevice.ru is Moscow, 48, Russian Federation (RU
).
).Please note that some data for this domain is over 5 months old.
Other Sites Hosted on this IP Address
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| phpshopcms.ru | 363,018 | 5,310 |
| orientrus.ru | 643,823 | 660 |
| topidom.ru | 334,673 | 775 |
| dostavkakresel.ru | 953,366 | 232 |
| crafttreasure.ru | 802,308 | 4,480 |
| detali-biznesa.ru | 374,647 | 420 |
| divan3000.ru | 743,370 | 297 |
| zakazradio.ru | 762,649 | 754 |
| odeyalov.ru | 498,624 | 241 |
| cardician.ru | 940,264 | 308 |
| magazinkrasoti.ru | 979,353 | 3 |
| zbkp.ru | 491,320 | 90 |
| portelita.ru | 286,223 | 150 |
Inbound Links From Homepages
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| padlik.ru | 854,323 | 166 | [Foreign] | 0 | |
| eliza-gold.ru | 728,974 | 69 | [Foreign] | 0 | |
| madonna4ka.ru | 613,231 | 157 | [Foreign] | 0 | |
| inetmarketing.ws | 988,964 | 210 | [Foreign] | 0 | |
| northernport.ru | 779,449 | 17 | [Foreign] | 0 | |
| openboom.ru | 548,740 | 0 | [img] | 0 |
Outbound Links on Homepage
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| phpshop.ru | 146,995 | 2,120 | [Foreign] | 15+ |
Sites with IP addresses near 217.199.213.158
| Domain Name | Traffic Rank | G Indexed | IP Address | Websites |
|---|---|---|---|---|
| sl-roof.ru | 965,060 | 0 | 217.199.213.67 | 5 |
| convera.ru | 987,387 | 0 | 217.199.213.68 | 3 |
| xox-socks.ru | 370,884 | 0 | 217.199.213.69 | 3 |
| uniflower.ru | 558,411 | 0 | 217.199.213.70 | 2 |
| avtodoki.ru | 310,595 | 2,120 | 217.199.213.71 | 1 |
| cvetkrasok.ru | 751,814 | 0 | 217.199.213.72 | 1 |
| konon.mobi | 490,270 | 4,260 | 217.199.213.76 | 1 |
| joomla-commerce.ru | 355,778 | 26 | 217.199.213.97 | 11 |
| narodlinks.ru | 929,408 | 0 | 217.199.213.109 | 8 |
| my-tender.ru | 376,378 | 9 | 217.199.213.116 | 2 |
| pwcalc.ru | 306,230 | 4,890 | 217.199.213.122 | 1 |
| completehotels.ru | 766,093 | 1,550 | 217.199.213.148 | 7 |
| aerosystema.ru | 839,869 | 204 | 217.199.213.152 | 2 |
| crackinglessons.com | 455,245 | 0 | 217.199.213.153 | 4 |
| phpshop.su | 466,428 | 0 | 217.199.213.156 | 2 |
| my-tender.uz | 680,513 | 20 | 217.199.213.171 | 60 |
| hopar.net | 974,661 | 45,600 | 217.199.213.173 | 1 |
| tel.by | 546,245 | 7,870 | 217.199.213.176 | 1 |
| fupic.net | 639,699 | 945 | 217.199.213.177 | 1 |
| ab-group.ru | 374,293 | 72,700 | 217.199.213.199 | 1 |
| compofox.ru | 952,161 | 0 | 217.199.213.212 | 1 |
| flc.ru | 981,625 | 678 | 217.199.214.42 | 1 |
| grabberz.com | 220,865 | 8,770 | 217.199.214.178 | 1 |
| xeka.ru | 300,460 | 169 | 217.199.214.180 | 2 |
| imnuke.net | 117,887 | 68 | 217.199.214.182 | 2 |
| cnbc35home.com | 582,612 | 0 | 217.199.214.228 | 1 |
| fatal.ru | 115,173 | 225,000 | 217.199.214.245 | 5 |
| neosap.ru | 560,507 | 28 | 217.199.214.246 | 3 |
| vifort.ru | 426,906 | 36 | 217.199.214.253 | 1 |
| unmus.ru | 696,461 | 132 | 217.199.215.26 | 1 |
|
Recently Viewed Domains
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| ce-expert.pl | 698,993 | 0 |
| escortslatinasvip.com | 951,790 | 10 |
| ataoci.com | 839,634 | 284 |
| vivalagames.com | 169,671 | 2,930 |
| you2ber.ru | 489,993 | 0 |
| kef.li | 809,057 | 0 |
| onlinemarketking.com | 483,515 | 0 |
| indiawildlifeinfo.com | 744,859 | 12 |
