Pagseguro.com.br is the 685,372nd most visited site on the internet. The top incoming anchor texts for pagseguro.com.br are PagSeguro UOL, PagSeguro, and Pag Seguro. There are 102 homepages that link to a page on pagseguro.com.br, 2 of which are two-way reciprocal links between domains. The homepage of pagseguro.com.br links out to 10 other websites. The website's IP address is 200.147.3.199, and there are 88 other websites hosted at the same IP address. Pagseguro.com.br attempts to set 2 cookies named JSESSIONID and JSESSIONID. Pagseguro.com.br gets about 1,596 pageviews per day, and earns an estimated $4.79 daily. The server location of pagseguro.com.br is Rio De Janeiro, 21, Brazil (BR
).
).Please note that some data for this domain is over 4 months old.
Other Sites Hosted on this IP Address
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| ultradownloads.com.br | 17,303 | 4,980 |
| ziggi.com.br | 285,596 | 17,500 |
| drpepper.com.br | 827,807 | 2 |
| bol.com.br | 150,794 | 9,200 |
| danosse.com | 83,286 | 15,400 |
| tudodownloads.com.br | 69,339 | 53 |
| tudonahora.com.br | 106,342 | 56,700 |
| justlia.com.br | 47,944 | 2 |
| katylene.com.br | 71,025 | 0 |
| blogdojotace.com.br | 259,663 | 156 |
| papajogos.com.br | 15,467 | 22,400 |
| recantodasletras.com.br | 21,471 | 3,110,000 |
| trivela.com | 543,700 | 2 |
| citybrazil.com.br | 365,553 | 205,000 |
| mejorprecio.com.mx | 233,461 | 1,040 |
| sexsites.com.br | 741,737 | 1 |
| virgula.com.br | 774,865 | 171 |
| ativo.com | 235,954 | 11,900 |
| mejorprecio.com.ar | 584,294 | 165 |
| baixahits.com.br | 674,972 | 0 |
| eramos6.com.br | 374,889 | 0 |
| computerworld.com.br | 983,874 | 2 |
| convergenciadigital.com.br | 694,651 | 20,500 |
| papodegordo.com.br | 674,825 | 0 |
| trama.com.br | 685,566 | 246 |
| horoscopovirtual.com.br | 713,412 | 1 |
| yesteen.com.br | 601,106 | 7 |
| claudinhastoco.com | 98,967 | 434 |
| fernandoesorocaba.com.br | 469,972 | 3 |
Inbound Links From Homepages
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| uolhost.com.br | 6,909 | 2,180 | PagSeguro UOL | 0+ | |
| renatosaraiva.com.br | 100,394 | 3,480 | Parceiro: PagSeguro | 13+ | |
| blogpagseguro.com.br | 95,848 | 2,420 | PagSeguro | 22+ | |
| imasters.com.br | 8,475 | 182,000 | PagSeguro | 22+ | |
| superachei.com.br | 94,946 | 4,050 | 17 | ||
| espacojuridico.com | 852,251 | 1,050 | Pag Seguro | 10 | |
| lojasvirtuais-br.com.br | 168,585 | 4,680 | [img] | 16 | |
| revistawebdesign.com.br | 906,964 | 51 | [img] | 0 | |
| linetecnologia.com.br | 954,780 | 0 | [img] | 16 | |
| crnetshop.com.br | 714,598 | 1,320 | [img] | 5 | |
| searchlabs.com.br | 927,986 | 1 | [img] | 16 | |
| stamp.com.br | 634,673 | 3,260 | [img] | 12+ | |
| oleosdobrasil.com.br | 874,638 | 191 | [img] | 16+ | |
| forbrazil.com.br | 957,746 | 402 | [img] | 17 | |
| weber.eti.br | 407,830 | 174 | Pagseguro | 15 | |
| sabedorianatural.com.br | 509,672 | 93 | [img] | 1+ | |
| prosell.com.br | 870,851 | 0 | [img] | 15+ | |
| pecasparaimportados.com | 650,351 | 61 | [img] | 15+ | |
| 10real.com.br | 733,311 | 559 | PagSeguro | 14+ | |
| qloucura.com | 561,287 | 117 | [img] | 7+ | |
| dezreal.com.br | 872,091 | 787 | PagSeguro | 14+ | |
| qloucura.com.br | 804,601 | 51 | [img] | 14 | |
| lojadebiquini.com.br | 568,855 | 1,210 | [img] | nofollow | 14 |
| ofertasclube.com.br | 188,849 | 195 | [img] | 9+ | |
| desconteca.com | 562,105 | 92 | [img] | 13+ | |
| bis2bis.com.br | 97,197 | 553 | [img] | 5+ | |
| clubedaformiga.com.br | 675,554 | 489 | [img] | 12 | |
| promoferta.com.br | 148,476 | 53 | [img] | 1+ | |
| socialmediabrasil.com.br | 790,254 | 4 | [img] | 1 | |
| cinepipoca.org | 189,083 | 207 | www.pagseguro.com.br | 0 |
Outbound Links on Homepage
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| blogpagseguro.com.br | 95,848 | 2,420 | Novidades | 22+ | |
| cobredireto.com.br | 148,980 | 274 | CobreDireto | 17 | |
| notanet.com.br | 792,587 | 72 | NotaNet | 17 | |
| uolhost.com.br | 6,909 | 2,180 | UOL HOST | 17 | |
| twitter.com | 8 | 1,070,000,000 | PagSeguro no Twitter | 17 | |
| facebook.com | 2 | 2,147,483,647 | PagSeguro no Facebook | 17 | |
| orkut.com.br | 308 | 565,000 | PagSeguro no orkut | 17 | |
| shopping.uol.com.br | 6,156 | 0 | Shopping UOL | 0+ | |
| todaoferta.uol.com.br | 6,061 | 0 | TodaOferta | 0+ | |
| linkspatrocinados.uol.com.br | 126,168 | 0 | UOL Links Patrocinados | 0+ |
Reciprocal Homepage Links
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| blogpagseguro.com.br | 95,848 | 2,420 |
| uolhost.com.br | 6,909 | 2,180 |
Sites with IP addresses near 200.147.3.199
| Domain Name | Traffic Rank | G Indexed | IP Address | Websites |
|---|---|---|---|---|
| teleseries.uol.com.br | 512,613 | 0 | 200.147.0.120 | 40 |
| yeswedding.uol.com.br | 379,984 | 0 | 200.147.0.121 | 39 |
| clube.uol.com.br | 387,533 | 0 | 200.147.0.137 | 1 |
| discovirtual.uol.com.br | 752,946 | 0 | 200.147.1.41 | 1 |
| blog.uol.com.br | 20,647 | 0 | 200.147.1.184 | 1 |
| bloghosting.uol.com.br | 425,654 | 0 | 200.147.1.185 | 2 |
| megastore.uol.com.br | 819,007 | 0 | 200.147.3.134 | 1 |
| shopping.uol.com.br | 6,156 | 0 | 200.147.3.136 | 2 |
| uolk.com.br | 663,312 | 9,700 | 200.147.3.138 | 1 |
| uol.com.br | 91 | 63,500,000 | 200.147.3.142 | 1 |
| todaoferta.uol.com.br | 6,061 | 0 | 200.147.3.149 | 1 |
| metadeideal.uol.com.br | 726,494 | 0 | 200.147.3.151 | 1 |
| folha.uol.com.br | 609 | 0 | 200.147.3.156 | 1 |
| batepapo.uol.com.br | 3,157 | 0 | 200.147.3.180 | 1 |
| click.uol.com.br | 20,237 | 0 | 200.147.3.193 | 1 |
| denuncia.uol.com.br | 603,025 | 0 | 200.147.3.217 | 1 |
| dominios.uol.com.br | 21,551 | 0 | 200.147.3.224 | 1 |
| hospedagem.uol.com.br | 178,703 | 0 | 200.147.3.225 | 1 |
| nightrun.com.br | 350,922 | 1 | 200.147.22.41 | 1 |
| cosmopax.com | 831,353 | 92,300 | 200.147.22.90 | 1 |
| 200.147.22.105 | 889,120 | 33 | 200.147.22.105 | 1 |
| 200.147.22.106 | 634,846 | 258 | 200.147.22.106 | 1 |
| 200.147.22.107 | 626,484 | 69 | 200.147.22.107 | 1 |
| 200.147.22.108 | 724,513 | 41 | 200.147.22.108 | 1 |
| 200.147.22.109 | 599,069 | 1,090 | 200.147.22.109 | 1 |
| 200.147.22.110 | 901,190 | 57 | 200.147.22.110 | 1 |
| blogdotorcedor.com.br | 516,060 | 2 | 200.147.22.113 | 6 |
| amigosecretoshoppingrecife.com.br | 544,518 | 0 | 200.147.22.114 | 1 |
| jc.com.br | 851,314 | 4,590 | 200.147.22.115 | 3 |
| tvjornal.com.br | 996,082 | 921 | 200.147.22.157 | 1 |
Sites with inbound anchor text "PagSeguro"
| Domain Name | Traffic Rank | G Indexed | Count |
|---|---|---|---|
| pagseguro.uol.com.br | 2,783 | 0 | 24 |
| pagseguro.com.br | 685,372 | 0 | 7 |
| visie.com.br | 101,959 | 292 | 1 |
| blogpagseguro.com.br | 95,848 | 2,420 | 1 |
Sites with inbound anchor text "Pag Seguro"
| Domain Name | Traffic Rank | G Indexed | Count |
|---|---|---|---|
| pagseguro.com.br | 685,372 | 0 | 3 |
| pagseguro.uol.com.br | 2,783 | 0 | 1 |
|
Recently Viewed Domains
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| twstore.cc | 684,101 | 0 |
| googlewebstats.com | 588,268 | 0 |
| twstore.cc | 684,101 | 0 |
| fujinoya.co.jp | 229,661 | 39 |
| dia.sk | 298,648 | 0 |
| webparx.com | 463,157 | 0 |
| tvtaeglich.ch | 402,753 | 16,400 |
| materiel-grand-format.fr | 108,111 | 215 |
| kraskizhizni.com | 308,887 | 89 |
| 3dnews.ru | 3,445 | 1,530,000 |
| zju.edu.cn | 13,228 | 809,000 |
| azfun.ir | 489,264 | 0 |
