Reuters.com is the 336th most visited site on the internet. The top incoming anchor texts for reuters.com are Reuters, reuters.com, and here. There are 7,984 homepages that link to a page on reuters.com, 3 of which are two-way reciprocal links between domains. There are also 5 three-way links between sets of domains. The homepage of reuters.com links out to 20 other websites. The website's IP address is 206.132.6.134. Reuters.com gets about 3,257,004 pageviews per day, and earns an estimated $9,771.01 daily. The server location of reuters.com is Chesterfield, MO, United States (US
).
).Inbound Links From Homepages
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| huffingtonpost.com | 97 | 17,400,000 | Reuters | 29+ | |
| dailymail.co.uk | 124 | 1,740,000 | Madoff relative seeks to change family name | 0+ | |
| drudgereport.com | 511 | 129 | PUSH. PUSH HARDER. PUSH FASTER. | 29+ | |
| novinky.cz | 835 | 1,280,000 | Reuters | 29+ | |
| sport.cz | 5,387 | 133,000 | Reuters | 29+ | |
| pbworks.com | 5,667 | 3,800,000 | PBworks Announces Real-time and Voice Collaboration | 0+ | |
| forexfactory.com | 1,213 | 1,110,000 | reuters.com | nofollow | 14+ |
| gigya.com | 4,956 | 27,400 | more... | 0+ | |
| techspot.com | 4,466 | 196,000 | influx of downloads | 6+ | |
| thedailyshow.com | 4,149 | 373,000 | Joins ABC Pilot | 0+ | |
| freerepublic.com | 5,937 | 5,830,000 | Reuters ^ | 23+ | |
| democraticunderground.com | 5,965 | 71,700,000 | Reuters | 29+ | |
| startsiden.no | 6,155 | 35,800 | Reuters | 23+ | |
| hillnews.com | 4,140 | 1,320 | Obama reasserts Volcker rule | 29+ | |
| tuaw.com | 9,033 | 116,000 | In a Reuters article | 6+ | |
| ilounge.com | 12,062 | 303,000 | help drive new service subscriptions | 19+ | |
| techmeme.com | 10,502 | 73,000 | AT&T CEO sees iPad mostly used on Wi-Fi | 29+ | |
| rawstory.com | 4,379 | 86,700 | Lawmakers to seek end of gay ban | 17+ | |
| biggovernment.com | 303,878 | 30,600 | Rangel to step down from key post in Congress... | 23+ | |
| thinkprogress.org | 5,358 | 103,000 | paid for | 22+ | |
| nndb.com | 20,632 | 160,000 | five year prison sentence for deadly assault | 29+ | |
| wattsupwiththat.com | 27,045 | 12,800 | Tsunami warning | 15+ | |
| thefoxnation.com | 630,516 | 799 | [Foreign] | 0+ | |
| buzzflash.com | 94,822 | 22,500 | REUTERS HEADLINES | 29+ | |
| 9to5mac.com | 7,583 | 13,900 | yesterday's investor meeting | 15+ | |
| speedguide.net | 25,114 | 452,000 | US to fund broadband plan through existing programs | 8+ | |
| searchdesk.com | 32,506 | 282 | [Foreign] | 29+ | |
| cultofmac.com | 7,340 | 92,600 | shouldn’t expect a huge upswing in new subscribers when the iPad launches | 17+ | |
| macd.cn | 68,275 | 1,210,000 | [Foreign] | 23+ | |
| civfanatics.com | 23,186 | 2,040,000 | used his influence to nominate the new directors | 0+ |
Outbound Links on Homepage
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| thomsonreuters.com | 8,939 | 322,000 | Professional Products | 29+ | |
| buyoutsnews.com | 688,899 | 6,640 | Buyouts.com | 15+ | |
| vcjnews.com | 808,871 | 1,800 | Venture Capital Journal | 15+ | |
| pehub.com | 66,398 | 74,800 | PEhub.com | 29+ | |
| ifre.com | 556,962 | 18,800 | International Financing Review | 10 | |
| pfie.com | 916,553 | 3,480 | Project Finance International | 10 | |
| pewnews.com | 510,150 | 1 | PE Week | 10 | |
| findlaw.com | 6,701 | 11,900,000 | FindLaw | 10 | |
| facebook.com | 2 | 2,147,483,647 | Reuters on Facebook | 24 | |
| twitter.com | 10 | 1,070,000,000 | Follow the Reuters Japan Twitter feed | 17 | |
| superlawyers.com | 66,705 | 242,000 | Super Lawyers Attorney Rating Service | 1 | |
| linkedin.com | 13 | 183,000,000 | 14 | ||
| youtube.com | 3 | 746,000,000 | YouTube | 14 | |
| stocktwits.com | 12,803 | 509,000 | [img] | 5 | |
| bloomberg.com | 494 | 4,590,000 | Why the Euro crisis is really about growth, not debt | 0 | |
| counterparties.com | 840,905 | 727 | » More Links at Counterparties.com | 8 | |
| wired.com | 747 | 459,000 | Putin's hacker is also the CEO of a massive cyber-security company | 0 | |
| ft.com | 1,339 | 1,900,000 | India blocks 309 web sites and 16 Twitter accounts for "incendiary" content | 0 | |
| washingtonmonthly.com | 71,472 | 43,600 | The Milton Friedman-approved solution to the student loan crisis | 0 | |
| guardian.co.uk | 194 | 18,400,000 | The biggest winners from the Bank of England's easing? The richest 5% | 0 |
Reciprocal Homepage Links
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| pehub.com | 66,398 | 74,800 |
| counterparties.com | 840,905 | 727 |
| washingtonmonthly.com | 71,472 | 43,600 |
3-Way Homepage Links
- youtube.com Traffic Rank: 3 G Indexed: 746,000,000
- wfp.org Traffic Rank: 44,317 G Indexed: 122,000
- youtube.com Traffic Rank: 3 G Indexed: 746,000,000
- reddit.com Traffic Rank: 128 G Indexed: 10,300,000
- wired.com Traffic Rank: 747 G Indexed: 459,000
- reddit.com Traffic Rank: 128 G Indexed: 10,300,000
- guardian.co.uk Traffic Rank: 194 G Indexed: 18,400,000
- greenbang.com Traffic Rank: 471,976 G Indexed: 8,240
- guardian.co.uk Traffic Rank: 194 G Indexed: 18,400,000
- paidcontent.org Traffic Rank: 14,240 G Indexed: 386,000
Sites with IP addresses near 206.132.6.134
| Domain Name | Traffic Rank | G Indexed | IP Address | Websites |
|---|---|---|---|---|
| exotica.com.lb | 754,117 | 3,940 | 206.131.227.12 | 1 |
| wheresdixie.com | 970,177 | 0 | 206.131.228.5 | 1 |
| buggynews.com | 971,135 | 54,900 | 206.131.228.29 | 1 |
| volunteer.gov | 935,474 | 1,360 | 206.131.241.15 | 1 |
| eblf.com | 462,467 | 2,300 | 206.131.241.189 | 1 |
| banqueaudi.com | 76,288 | 2,000 | 206.131.241.200 | 1 |
| metrohomes.com | 978,043 | 33,200 | 206.131.242.32 | 1 |
| triton-tech.com | 374,502 | 84 | 206.131.250.16 | 1 |
| realping.com | 870,194 | 189 | 206.131.250.158 | 1 |
| anabolicsmall.com | 994,454 | 173 | 206.131.252.4 | 1 |
| dsd.com | 517,416 | 15 | 206.131.252.8 | 1 |
| flitestart.com | 922,228 | 19 | 206.131.252.40 | 1 |
| threecustom.com | 920,165 | 234 | 206.131.252.114 | 1 |
| wdbc.com | 942,641 | 1,060 | 206.131.255.9 | 1 |
| walgreensrewards.com | 175,808 | 25 | 206.132.3.45 | 6 |
| usweeklysubscriptions.com | 842,462 | 1 | 206.132.7.71 | 3 |
| kantech.com | 468,323 | 0 | 206.132.19.13 | 1 |
| controlequipment.com | 842,397 | 0 | 206.132.19.45 | 1 |
| newsweekinteractive.net | 136,641 | 1 | 206.132.25.206 | 3 |
| flowersurveys.com | 871,320 | 0 | 206.132.28.9 | 3 |
| vovici.com | 39,308 | 6,580 | 206.132.28.41 | 2 |
| websurveyor.net | 521,712 | 158 | 206.132.28.45 | 1 |
| vuepoint.co.uk | 962,051 | 2 | 206.132.28.69 | 1 |
| ualsurvey.com | 404,441 | 21 | 206.132.29.54 | 1 |
| foolinsights.com | 638,733 | 2 | 206.132.29.56 | 1 |
| aolfeedback-clarabridge.com | 275,743 | 1 | 206.132.29.62 | 1 |
| survey-executiveboard.com | 687,540 | 83 | 206.132.29.72 | 1 |
| foxinteractivemediafeedback.com | 845,755 | 0 | 206.132.29.108 | 1 |
| dlcmarketresearch.com | 468,905 | 0 | 206.132.29.122 | 1 |
| sagecustomerrelationshipsurvey.com | 940,500 | 0 | 206.132.29.132 | 1 |
|
Recently Viewed Domains
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| 110chang.com | 415,401 | 242 |
| leightoncontractors.com.au | 509,321 | 334 |
| theavoraproject.org | 963,964 | 0 |
| lifetrav.it | 848,443 | 1,660 |
| slim-fast.com | 197,312 | 54,700 |
| ip-142-4-212.net | 926,114 | 0 |
| tamanegiya.com | 643,338 | 926 |
| arcelikservisim.com | 951,428 | 0 |
| freevideodrumlessons.com | 911,584 | 0 |
