Uol.com.br is the 91st most visited site on the internet. The top incoming anchor texts for uol.com.br are Uol, http://www.uol.com.br, and www.uol.com.br. There are 197 homepages that link to a page on uol.com.br, 2 of which are two-way reciprocal links between domains. The homepage of uol.com.br links out to 2 other websites. The website's IP address is 200.147.67.142. Uol.com.br gets about 12,025,863 pageviews per day, and earns an estimated $36,077.59 daily. The server location of uol.com.br is Brazil (BR
).
).Inbound Links From Homepages
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| uol.com.ar | 48,420 | 2,490 | UOL Brasil | 8+ | |
| mc-filmes.org | 428,067 | 610 | Uol | 0+ | |
| portalchapeco.com.br | 82,110 | 118,000 | Uol | 23+ | |
| mc-downloads.org | 633,368 | 3,230 | Uol | 0+ | |
| brunotorres.net | 271,725 | 498 | UOL | 9+ | |
| cobredireto.com.br | 148,980 | 274 | UOL | 23+ | |
| comprebaratodachina.com.br | 636,814 | 1,420 | http://www.uol.com.br | 5+ | |
| ekwbrasil.com.br | 880,678 | 51 | uol | 23+ | |
| nenoticias.com.br | 224,893 | 26,600 | Folha de S. Paulo | 23+ | |
| oficinadesociologia.blogspot.com | 889,664 | 14,800 | UOL | 23+ | |
| rederemunerada.com | 859,270 | 1,450 | Rede Remunarada | 4+ | |
| ganglia.info | 537,831 | 76,000 | UOL.com | 22+ | |
| rcmasters.com.br | 448,132 | 236,000 | leia mais... | 22+ | |
| hannabarberashow.blogspot.com | 922,177 | 1 | Uol | 7+ | |
| myfaves.com.br | 776,320 | 3 | [img] | 22+ | |
| flitparalisante.wordpress.com | 282,171 | 15,900 | pior | nofollow | 5+ |
| waconsulting.com.br | 927,912 | 56 | [img] | 13+ | |
| notanet.com.br | 792,587 | 72 | [img] | 22+ | |
| eltimon.com | 957,055 | 12,700 | Folha de Sao Paulo | 23+ | |
| gatoteen.com.br | 862,750 | 8 | SAIR | 22+ | |
| portalwebsites.blogspot.com | 904,290 | 5 | http://www.uol.com.br | 22+ | |
| resumodigital.com.br | 780,024 | 146 | UL | 11+ | |
| mardelplata.com.br | 959,875 | 442 | [Foreign] | 22+ | |
| ergolife.com.br | 718,200 | 2 | UOL | 21+ | |
| eramos6.com.br | 374,889 | 0 | UOL | 22+ | |
| projetocaseiro.com.br | 939,421 | 1,150 | [img] | 22+ | |
| abusca.com.br | 667,519 | 2 | UOL | 17+ | |
| mc-filmes.org | 428,067 | 610 | Uol | nofollow | 17 |
| mc-downloads.org | 633,368 | 3,230 | Uol | nofollow | 17 |
| guadagnareconunblog.com | 153,940 | 513 | [img] | 0 |
Outbound Links on Homepage
| Domain Name | Traffic Rank | G Indexed | Anchor Text | Link Type | Link Age (mo.) |
|---|---|---|---|---|---|
| cobredireto.com.br | 148,980 | 274 | CobreDireto | 17+ | |
| notanet.com.br | 792,587 | 72 | NotaNet | 17+ |
Reciprocal Homepage Links
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| cobredireto.com.br | 148,980 | 274 |
| notanet.com.br | 792,587 | 72 |
Sites with IP addresses near 200.147.67.142
| Domain Name | Traffic Rank | G Indexed | IP Address | Websites |
|---|---|---|---|---|
| sites.uol.com.br | 18,739 | 0 | 200.147.33.18 | 1 |
| fotoblog.uol.com.br | 546,907 | 0 | 200.147.33.153 | 1 |
| imguol.com | 186,114 | 105 | 200.147.35.131 | 1 |
| bps.uol.com.br | 7,914 | 0 | 200.147.35.144 | 1 |
| bpsbol.uol.com.br | 39,166 | 0 | 200.147.35.146 | 1 |
| bpbol.uol.com.br | 30,573 | 0 | 200.147.35.148 | 1 |
| comentarios.uol.com.br | 557,490 | 0 | 200.147.35.188 | 1 |
| bn.uol.com.br | 98,373 | 0 | 200.147.35.201 | 1 |
| acesso.uol.com.br | 2,307 | 0 | 200.147.35.205 | 1 |
| mais.uol.com.br | 14,682 | 0 | 200.147.35.214 | 1 |
| todateen.uol.com.br | 187,043 | 0 | 200.147.35.220 | 6 |
| jezebel.com.br | 401,882 | 0 | 200.147.35.224 | 2 |
| blogdojuca.uol.com.br | 12,284 | 0 | 200.147.36.12 | 2 |
| jezebel.uol.com.br | 208,381 | 0 | 200.147.36.16 | 19 |
| juegosfliperama.com | 937,788 | 102 | 200.147.54.91 | 1 |
| sexo.uol.com.br | 51,571 | 0 | 200.147.67.159 | 6 |
| esporte.uol.com.br | 1,046 | 0 | 200.147.67.178 | 10 |
| boaforma.uol.com.br | 98,732 | 0 | 200.147.67.179 | 1 |
| celebridades.uol.com.br | 9,883 | 0 | 200.147.67.181 | 8 |
| uolhost.tv | 670,897 | 0 | 200.147.97.24 | 1 |
| virgula.uol.com.br | 3,164 | 0 | 200.147.99.128 | 2 |
| jovempan.uol.com.br | 30,448 | 0 | 200.147.99.129 | 25 |
| jogosonline.uol.com.br | 62,731 | 0 | 200.147.99.131 | 1 |
| tododesconto.uol.com.br | 21,874 | 0 | 200.147.99.134 | 1 |
| perfil.uol.com.br | 137,417 | 0 | 200.147.99.138 | 1 |
| m.uol.com.br | 965,079 | 0 | 200.147.99.149 | 1 |
| mail.uol.com.br | 2,478 | 0 | 200.147.99.163 | 1 |
| bmail.uol.com.br | 3,276 | 0 | 200.147.99.164 | 2 |
| blogfolha.uol.com.br | 23,212 | 0 | 200.147.99.179 | 1 |
| amweb.uol.com.br | 89,148 | 0 | 200.147.113.11 | 1 |
Sites with inbound anchor text "Uol"
| Domain Name | Traffic Rank | G Indexed | Count |
|---|---|---|---|
| uol.com.br | 91 | 63,500,000 | 64 |
| esporte.uol.com.br | 1,046 | 0 | 3 |
| bit.ly | 3,554 | 36,300 | 3 |
| noticias.uol.com.br | 1,401 | 0 | 3 |
| uol.com.ar | 48,420 | 2,490 | 2 |
| entretenimento.uol.com.br | 26,112 | 0 | 1 |
| webinsider.uol.com.br | 44,645 | 0 | 1 |
| busca.uol.com.br | 16,553 | 0 | 1 |
| email.uol.com.br | 23,742 | 0 | 1 |
| uolhost.com.br | 6,909 | 2,180 | 1 |
| slideshare.net | 195 | 12,000,000 | 1 |
| natelinha.uol.com.br | 13,076 | 0 | 1 |
| click.uol.com.br | 20,237 | 0 | 1 |
| televisao.uol.com.br | 5,159 | 0 | 1 |
|
Recently Viewed Domains
| Domain Name | Traffic Rank | G Indexed |
|---|---|---|
| becasmae.es | 579,176 | 280 |
| 104mfonline.com.hk | 275,943 | 3,790 |
| innocentbystander.com.au | 654,573 | 1 |
| wwt.it | 292,909 | 15,600 |
| venere.com | 2,389 | 765,000 |
| egyptbazar.de | 357,660 | 0 |
| root-b.org | 101,291 | 1,160 |
| chamberlogin.com | 968,297 | 2 |
| dailygeekshow.com | 120,258 | 1,620 |
| videoworldonline.eu | 702,009 | 0 |
| waaf.com | 506,109 | 20,000 |
| areyoupop.com | 556,170 | 425 |
| kingfile.co.kr | 861,359 | 0 |
| tundus.hu | 739,872 | 3,190 |
